Charleston Battery

Tsuyoshi Yoshitake #10
Position: M/F
Height: 5-8
Weight: 162
Birthdate: 9/8/1981
Hometown: Mie Prefecture, Japan
College:
Last Club: Tokyo Verdy 1969 (J-League)
A native of Mie Prefecture, Japan, Tsuyoshi Yoshitake comes to the Charleston Battery from Japanese Club Tokyo Verdy 1969 (J1) where he has spent the past two seasons.

Prior to joining Tokyo Verdy 1969, Yoshitake, 5-8, 162 lbs., 27 yrs., played for Yokohama FC from 2000 – 2006 and won promotion with them to the J1 league in 2006. Yoshitake’s career J-League totals include 150 games played with 15 goals and 10 assists.

Tsuyoshi Yoshitake #10
Position: M/F
Height: 5-8
Weight: 162
Birthdate: 9/8/1981
Hometown: Mie Prefecture, Japan
College:
Last Club: Tokyo Verdy 1969 (J-League)
Year GS GP Mins G A Pts S F Y R
2009 22 27 1828 6 5 17 38 25 6 0
TOTAL 22 27 1828 6 5 17 38 25 6 0
:: Roster
:: Coaches
:: Standings
:: Match Results
:: Multimedia



2010 Battery Roster (click on a player name for a bio)

No. Player Pos Height Weight DOB Hometown
16 Stephen Armstrong M 5-10 165 7/23/1976 Cape Town, South Africa
12 Yeniel Bermudez D 5-11 170 10/8/1985 Cienfuegos, Cuba
6 Josh Bolton M 6'2" 180 5/26/1984 Penfield, NY
8 Mark Briggs M 6' 1" 175 2/16/1982 Wolverhampton, England
19 Levi Coleman F 6-2 187 12/14/1986 Tulsa, OK
3 Colin Falvey D 6'1" 185 6/20/1985 Cork City, Ireland
11 Ian Fuller F 6-2 170 8/31/1979 Portland, OR
17 Jon Gruenewald M 5-10 155 2/5/1987 Manlius, NY
15 Alioune Gueye M 5-5 160 2/27/1987 Ziguinchor, Senegal
9 Tom Heinemann F 6-4 180 4/23/1987 St Louis, MO
13 Kevin Jackson M 5-11 165 7/5/1978 Pittsgrove, NJ
5 Nigel Marples D 6-1 180 11/3/1985 Delta, BC
21 Brandon Massie D 5-9 164 10/27/1987 Chesapeake, VA
14 Rudolph Mayard M 6-0 170 2/21/1988 Laval, Quebec
1 Tim Melia GK 6-1 185 5/15/1986 Geat River, NY
4 Lamar Neagle M 5-11 165 5/7/1987 Tacoma, WA
9 Caleb Norkus D 6-0 178 3/14/1979 Raleigh, NC
10 Amaury Nunes F 6-0 170 1/26/1983 Rio de Janeiro, Brazil
24 Zach Prince M/F 5-10 160 3/30/1988 Columbia, SC
0 Kyle Reynish GK 6-3 180 3/11/1983 Valencia, CA
30 Keith Wiggans GK 5-11 175 9/6/1981 Charleston, SC
25 John Wilson D 5' 9" 170 10/26/1977 Seneca, SC
7 OBrian Woodbine D 6-0 170 11/1/1988 Westmoreland Height, Jamaica
20 Mike Zaher D 5-10 160 9/24/1985 Las Vegas, NV
* Player is currently unsigned


2010 © Charleston Battery | 1990 Daniel Island Drive | Charleston, SC 29492 | Site by avVenta Worldwide
843-971-GOAL(p) 843-856-6958(f)