Charleston Battery

Darren Spicer #9
Position: M
Height: 5-11
Weight: 170
Birthdate: 8/27/1983
Hometown: Diamond Bar, CA
College: Princeton University
Last Club: Charleston Battery
Darren Spicer returns to the Battery for a second year after a good first year that saw him play in 34 games scoring 5 goals and 3 assists (including a hat-trick versus ASC new Stars in the first round of the USOC.

Originally drafted by Chivas USA Spicer was four-year starter at Princeton; he graduated with a degree in politics.

Darren Spicer #9
Position: M
Height: 5-11
Weight: 170
Birthdate: 8/27/1983
Hometown: Diamond Bar, CA
College: Princeton University
Last Club: Charleston Battery
Year GS GP Mins G A Pts S F Y R
2009 24 32 2036 5 2 12 33 15 1 0
2008 14 34 1496 5 3 13 22 16 4 0
TOTAL 38 66 3532 10 5 25 55 31 5 0
:: Roster
:: Coaches
:: Standings
:: Match Results
:: Multimedia



2010 Battery Roster (click on a player name for a bio)

No. Player Pos Height Weight DOB Hometown
16 Stephen Armstrong M 5-10 165 7/23/1976 Cape Town, South Africa
12 Yeniel Bermudez D 5-11 170 10/8/1985 Cienfuegos, Cuba
6 Josh Bolton M 6'2" 180 5/26/1984 Penfield, NY
8 Mark Briggs M 6' 1" 175 2/16/1982 Wolverhampton, England
19 Levi Coleman F 6-2 187 12/14/1986 Tulsa, OK
3 Colin Falvey D 6'1" 185 6/20/1985 Cork City, Ireland
11 Ian Fuller F 6-2 170 8/31/1979 Portland, OR
17 Jon Gruenewald M 5-10 155 2/5/1987 Manlius, NY
15 Alioune Gueye M 5-5 160 2/27/1987 Ziguinchor, Senegal
9 Tom Heinemann F 6-4 180 4/23/1987 St Louis, MO
13 Kevin Jackson M 5-11 165 7/5/1978 Pittsgrove, NJ
5 Nigel Marples D 6-1 180 11/3/1985 Delta, BC
21 Brandon Massie D 5-9 164 10/27/1987 Chesapeake, VA
14 Rudolph Mayard M 6-0 170 2/21/1988 Laval, Quebec
1 Tim Melia GK 6-1 185 5/15/1986 Geat River, NY
4 Lamar Neagle M 5-11 165 5/7/1987 Tacoma, WA
9 Caleb Norkus D 6-0 178 3/14/1979 Raleigh, NC
10 Amaury Nunes F 6-0 170 1/26/1983 Rio de Janeiro, Brazil
24 Zach Prince M/F 5-10 160 3/30/1988 Columbia, SC
0 Kyle Reynish GK 6-3 180 3/11/1983 Valencia, CA
30 Keith Wiggans GK 5-11 175 9/6/1981 Charleston, SC
25 John Wilson D 5' 9" 170 10/26/1977 Seneca, SC
7 OBrian Woodbine D 6-0 170 11/1/1988 Westmoreland Height, Jamaica
20 Mike Zaher D 5-10 160 9/24/1985 Las Vegas, NV
* Player is currently unsigned


2010 © Charleston Battery | 1990 Daniel Island Drive | Charleston, SC 29492 | Site by avVenta Worldwide
843-971-GOAL(p) 843-856-6958(f)