Charleston Battery

Ian Fuller #11
Position: F
Height: 6-2
Weight: 170
Birthdate: 8/31/1979
Hometown: Portland, OR
College: Clemson University
Last Club: Charleston Battery
Ian Fuller returns to the Battery for a fifth year and will also serve as the Battery's assistant coach. Fuller has played 85 games for the Battery scoring 10 goals and adding seven assists.

Ian Fuller has also played for the Vancouver Whitecaps, the Rochester Rhinos and MLS’s New England Revolution. Prior to turning pro Fuller was a four-year starter at Clemson University.

Ian Fuller #11
Position: F
Height: 6-2
Weight: 170
Birthdate: 8/31/1979
Hometown: Portland, OR
College: Clemson University
Last Club: Charleston Battery
Year GS GP Mins G A Pts S F Y R
2010 10 14 797 1 2 4 9 9 3 0
2009 18 18 1324 3 1 7 21 26 7 1
2008 25 27 2048 3 3 9 21 32 6 0
2007 8 9 508 3 2 8 10 19 3 0
2006 26 29 2141 1 1 3 37 43 9 1
TOTAL 87 97 6818 11 9 31 98 129 28 2
:: Roster
:: Coaches
:: Standings
:: Match Results
:: Multimedia



2010 Battery Roster (click on a player name for a bio)

No. Player Pos Height Weight DOB Hometown
16 Stephen Armstrong M 5-10 165 7/23/1976 Cape Town, South Africa
12 Yeniel Bermudez D 5-11 170 10/8/1985 Cienfuegos, Cuba
6 Josh Bolton M 6'2" 180 5/26/1984 Penfield, NY
8 Mark Briggs M 6' 1" 175 2/16/1982 Wolverhampton, England
19 Levi Coleman F 6-2 187 12/14/1986 Tulsa, OK
3 Colin Falvey D 6'1" 185 6/20/1985 Cork City, Ireland
11 Ian Fuller F 6-2 170 8/31/1979 Portland, OR
17 Jon Gruenewald M 5-10 155 2/5/1987 Manlius, NY
15 Alioune Gueye M 5-5 160 2/27/1987 Ziguinchor, Senegal
9 Tom Heinemann F 6-4 180 4/23/1987 St Louis, MO
13 Kevin Jackson M 5-11 165 7/5/1978 Pittsgrove, NJ
5 Nigel Marples D 6-1 180 11/3/1985 Delta, BC
21 Brandon Massie D 5-9 164 10/27/1987 Chesapeake, VA
14 Rudolph Mayard M 6-0 170 2/21/1988 Laval, Quebec
1 Tim Melia GK 6-1 185 5/15/1986 Geat River, NY
4 Lamar Neagle M 5-11 165 5/7/1987 Tacoma, WA
9 Caleb Norkus D 6-0 178 3/14/1979 Raleigh, NC
10 Amaury Nunes F 6-0 170 1/26/1983 Rio de Janeiro, Brazil
24 Zach Prince M/F 5-10 160 3/30/1988 Columbia, SC
0 Kyle Reynish GK 6-3 180 3/11/1983 Valencia, CA
30 Keith Wiggans GK 5-11 175 9/6/1981 Charleston, SC
25 John Wilson D 5' 9" 170 10/26/1977 Seneca, SC
7 OBrian Woodbine D 6-0 170 11/1/1988 Westmoreland Height, Jamaica
20 Mike Zaher D 5-10 160 9/24/1985 Las Vegas, NV
* Player is currently unsigned


2010 © Charleston Battery | 1990 Daniel Island Drive | Charleston, SC 29492 | Site by avVenta Worldwide
843-971-GOAL(p) 843-856-6958(f)