Charleston Battery

Dusty Hudock #1
Position: GK
Height: 6-3
Weight: 188
Birthdate: 9/4/1972
Hometown: Phoenix, AZ
College: University of Washington
Last Club: Charleston Battery
Dusty Hudock is the all-time leading goalkeeper for the Charleston Battery with 130 wins and a GAA of 1.08. His Battery records include 91 shutouts and 260 games started. Hudock’s individual honors include: Charleston Battery MVP (2002, 2003, 2004), Charleston Battery Defender of the Year (2001, 2002, 2006 & 2007), and USL First Division Goalkeeper of the Year (1997, 2002)

Hudock was a member of the Battery’s 2003 Championship winning team and was a two-time All American at the University of Washington in 1992 and 1993 and led the nation in GAA in 1992.

Dusty Hudock #1
Position: GK
Height: 6-3
Weight: 188
Birthdate: 9/4/1972
Hometown: Phoenix, AZ
College: University of Washington
Last Club: Charleston Battery
Year GS GP W L T SO Mins GA GAA
2009 21 22 12 3 6 13 1881 10 0.48
2008 28 28 12 10 6 7 2508 30 1.08
2007 28 28 9 13 6 10 2580 38 1.33
2006 26 26 12 7 6 12 2370 23 0.87
2004 26 26 7 13 5 7 2467 33 1.20
2003 28 28 16 6 4 14 2532 22 0.78
2002 27 27 18 4 5 14 2542 20 0.71
1999 32 32 18 14 0 6 2942 40 1.22
2000 31 31 18 10 2 9 2788 40 1.29
2001 33 33 20 12 1 12 3031 39 1.16
TOTAL 280 281 142 92 41 104 25641 295 1.04
:: Roster
:: Coaches
:: Standings
:: Match Results
:: Multimedia



2010 Battery Roster (click on a player name for a bio)

No. Player Pos Height Weight DOB Hometown
16 Stephen Armstrong M 5-10 165 7/23/1976 Cape Town, South Africa
12 Yeniel Bermudez D 5-11 170 10/8/1985 Cienfuegos, Cuba
6 Josh Bolton M 6'2" 180 5/26/1984 Penfield, NY
8 Mark Briggs M 6' 1" 175 2/16/1982 Wolverhampton, England
19 Levi Coleman F 6-2 187 12/14/1986 Tulsa, OK
3 Colin Falvey D 6'1" 185 6/20/1985 Cork City, Ireland
11 Ian Fuller F 6-2 170 8/31/1979 Portland, OR
17 Jon Gruenewald M 5-10 155 2/5/1987 Manlius, NY
15 Alioune Gueye M 5-5 160 2/27/1987 Ziguinchor, Senegal
9 Tom Heinemann F 6-4 180 4/23/1987 St Louis, MO
13 Kevin Jackson M 5-11 165 7/5/1978 Pittsgrove, NJ
5 Nigel Marples D 6-1 180 11/3/1985 Delta, BC
21 Brandon Massie D 5-9 164 10/27/1987 Chesapeake, VA
14 Rudolph Mayard M 6-0 170 2/21/1988 Laval, Quebec
1 Tim Melia GK 6-1 185 5/15/1986 Geat River, NY
4 Lamar Neagle M 5-11 165 5/7/1987 Tacoma, WA
9 Caleb Norkus D 6-0 178 3/14/1979 Raleigh, NC
10 Amaury Nunes F 6-0 170 1/26/1983 Rio de Janeiro, Brazil
24 Zach Prince M/F 5-10 160 3/30/1988 Columbia, SC
0 Kyle Reynish GK 6-3 180 3/11/1983 Valencia, CA
30 Keith Wiggans GK 5-11 175 9/6/1981 Charleston, SC
25 John Wilson D 5' 9" 170 10/26/1977 Seneca, SC
7 OBrian Woodbine D 6-0 170 11/1/1988 Westmoreland Height, Jamaica
20 Mike Zaher D 5-10 160 9/24/1985 Las Vegas, NV
* Player is currently unsigned


2010 © Charleston Battery | 1990 Daniel Island Drive | Charleston, SC 29492 | Site by avVenta Worldwide
843-971-GOAL(p) 843-856-6958(f)