Charleston Battery

John Wilson #25
Position: D
Height: 5' 9"
Weight: 170
Birthdate: 10/26/1977
Hometown: Seneca, SC
College: Clemson University
Last Club: Charleston Battery
John Wilson played in 25 games logging 2061 minutes in 2009 and was part of a Battery defense that conceded only 21 goals. Wilson’s career Battery totals include 171 games played (3rd all-time) with one goal and eight assists.

A native of Seneca, SC, Wilson began his pro career with the Charleston Battery in 1999. After an outstanding rookie season Wilson joined Major League Soccer’s Kansas City Wizards in 2000. Wilson returned to the Battery in 2001 and spent three seasons with the Club including 2003 when he was a member of the Championship winning team.

In 2004 Wilson moved to the Rochester Rhinos then a year later was signed by Major League Soccer’s DC United. After three years with DC United Wilson rejoined the Battery before the start of the 2008 season.

Wilson, 5-9, 170 lbs., 32 yrs., had an outstanding college career at Clemson University and was named All-ACC in 1997 and 1998. He played in 57 matches for the Tigers and scored 18 goals and added 35 assists in his career. Wilson helped Clemson to an ACC Championship, #1 national ranking and Final Eight NCAA finish in 1998.

John Wilson #25
Position: D
Height: 5' 9"
Weight: 170
Birthdate: 10/26/1977
Hometown: Seneca, SC
College: Clemson University
Last Club: Charleston Battery
Year GS GP Mins G A Pts S F Y R
2010 15 15 1380 0 1 1 0 11 1 1
2009 23 25 2061 0 1 1 4 16 5 1
2008 29 30 2594 0 1 1 2 28 1 1
2003 25 25 2224 0 0 0 3 28 5 0
2002 24 26 2223 1 1 3 11 34 3 2
1999 32 32 2668 0 2 2 5 41 4 0
2001 33 33 3073 0 3 3 8 52 8 0
TOTAL 181 186 16223 1 9 11 33 210 27 5
:: Roster
:: Coaches
:: Standings
:: Match Results
:: Multimedia



2010 Battery Roster (click on a player name for a bio)

No. Player Pos Height Weight DOB Hometown
16 Stephen Armstrong M 5-10 165 7/23/1976 Cape Town, South Africa
12 Yeniel Bermudez D 5-11 170 10/8/1985 Cienfuegos, Cuba
6 Josh Bolton M 6'2" 180 5/26/1984 Penfield, NY
8 Mark Briggs M 6' 1" 175 2/16/1982 Wolverhampton, England
19 Levi Coleman F 6-2 187 12/14/1986 Tulsa, OK
3 Colin Falvey D 6'1" 185 6/20/1985 Cork City, Ireland
11 Ian Fuller F 6-2 170 8/31/1979 Portland, OR
17 Jon Gruenewald M 5-10 155 2/5/1987 Manlius, NY
15 Alioune Gueye M 5-5 160 2/27/1987 Ziguinchor, Senegal
9 Tom Heinemann F 6-4 180 4/23/1987 St Louis, MO
13 Kevin Jackson M 5-11 165 7/5/1978 Pittsgrove, NJ
5 Nigel Marples D 6-1 180 11/3/1985 Delta, BC
21 Brandon Massie D 5-9 164 10/27/1987 Chesapeake, VA
14 Rudolph Mayard M 6-0 170 2/21/1988 Laval, Quebec
1 Tim Melia GK 6-1 185 5/15/1986 Geat River, NY
4 Lamar Neagle M 5-11 165 5/7/1987 Tacoma, WA
9 Caleb Norkus D 6-0 178 3/14/1979 Raleigh, NC
10 Amaury Nunes F 6-0 170 1/26/1983 Rio de Janeiro, Brazil
24 Zach Prince M/F 5-10 160 3/30/1988 Columbia, SC
0 Kyle Reynish GK 6-3 180 3/11/1983 Valencia, CA
30 Keith Wiggans GK 5-11 175 9/6/1981 Charleston, SC
25 John Wilson D 5' 9" 170 10/26/1977 Seneca, SC
7 OBrian Woodbine D 6-0 170 11/1/1988 Westmoreland Height, Jamaica
20 Mike Zaher D 5-10 160 9/24/1985 Las Vegas, NV
* Player is currently unsigned


2010 © Charleston Battery | 1990 Daniel Island Drive | Charleston, SC 29492 | Site by avVenta Worldwide
843-971-GOAL(p) 843-856-6958(f)