| Most Valuable Player | Mark Baena, Seattle Sounders |
| Rookie of the Year | Mike Burke, Charleston Battery |
| Coach of the Year | Pat Ercoli, Rochester Rhinos |
| Defender of the Year | Scott Schweitzer, Rochester Rhinos |
| Goalkeeper of the Year | Pat Onstad, Rochester Rhinos |
| Scoring Leader | Mark Baena, Seattle Sounders |
| Most Goals | Mark Baena, Seattle Sounders |
| Most Assists | John Ball, Staten Island Vipers |
All A-League First Team
| Pat Onstad | Rochester Rhinos | |
| Craig Demmin | Rochester Rhinos | |
| Gabe Eastman | Nashville Metros | |
| Scott Schweitzer | Rochester Rhinos | |
| Yari Allnutt | Rochester Rhinos | |
| John Ball | Staten Island Vipers | |
| Mauro Biello | Montreal Impact | |
| Lee Tschantret | Hershey Wildcats | |
| Mark Baena | Seattle Sounders | |
| Amos Magee | Minnesota Thunder | |
| Darren Tilley | Rochester Rhinos |
All A-League Second Team
| Joe Cannon | San Diego Flash | |
| Carl Fletcher | Montreal Impact | |
| Steve MacDonald | Vancouver 86ers | |
| Omid Namazi | Staten Island Vipers | |
| Kevin Anderson | Minnesota Thunder | |
| Jason Cairns | Cincinnati Riverhawks | |
| Antonio Robles | San Diego Flash | |
| Kirk Wilson | El Paso Patriots | |
| Mike Burke | Charleston Battery | |
| Gary Glasgow | New Orleans Storm | |
| Josh Wolff | U.S. Pro 40 Select |