Pro League
| Charlotte Eagles | |||||||||
| Charleston Battery | |||||||||
| Wilmington Hammerheads | |||||||||
| Washington Mustangs | |||||||||
| Mobile Revelers | |||||||||
| Chattanooga Express |
| Central Jersey Riptide | |||||||||
| North Jersey Imperials | |||||||||
| Rhode Island Stinrays | |||||||||
| Reading Rage | |||||||||
| Philadephia Freedom | |||||||||
| New Hampshire Phantoms | |||||||||
| Baltimore Bays | |||||||||
| Albany Alleycats | |||||||||
| Worcester Wildfire |
| Hawaii Tsunami | |||||||||
| Chico Rooks | |||||||||
| Everett BigFoot | |||||||||
| San Fernando Valley Golden Eagles | |||||||||
| Yakima Reds | |||||||||
| Cascade Surge | |||||||||
| Central Valley Hydra |
| Dallas/Ft. Worth Toros | |||||||||
| Rockford Raptors | |||||||||
| Tulsa Roughnecks | |||||||||
| Houston Hurricanes | |||||||||
| San Antonio Pumas |
Select League
| California Jaguars | |||||||||
| Sacramento Scorpions | |||||||||
| El Paso Patriots | |||||||||
| New Mexico Chiles | |||||||||
| Reno Rattlers |
| Milwaukee Rampage | |||||||||
| Minnesota Thunder | |||||||||
| New Orleans Riverboat Gamblers | |||||||||
| Ohio Xoggz | |||||||||
| Chicago Stingers |
| Long Island Rough Riders | |||||||||
| Richmond Kickers | |||||||||
| Connecticut Wolves | |||||||||
| Delaware Wizards | |||||||||
| Cape Cod Crusaders | |||||||||
| New York/New Jersey Stallions |
| Carolina Dynamo | |||||||||
| South Carolina Shamrocks | |||||||||
| Hampton Roads Mariners | |||||||||
| Tampa Bay Cyclones | |||||||||
| Raleigh Flyers |
Premier League
| Spokane Shadow | |||||||||
| San Francisco Bay Seals | |||||||||
| Colorado Springs Stampede | |||||||||
| Puget Sound Hammers | |||||||||
| Willamette Valley Firebirds | |||||||||
| Bellingham Orcas |
| Central Coast Roadrunners | |||||||||
| San Diego Top Guns | |||||||||
| Arizona Phoenix | |||||||||
| Tuscon Amigos | |||||||||
| Fontana Falcons | |||||||||
| Southern California Gunners |
| Roanoke RiverDawgs | |||||||||
| Jackson Chargers | |||||||||
| Nashville Metros | |||||||||
| Birmingham Grasshoppers |
| Cocoa Expos | |||||||||
| Orlando Lions | |||||||||
| Florida Strikers | |||||||||
| West Florida Fury | |||||||||
| Miami Tango | |||||||||
| South Florida Future |
| Lexington Bluegrass Bandits | |||||||||
| Michigan Madness | |||||||||
| Mid-Michigan Bucks | |||||||||
| Detroit Dynamite | |||||||||
| Kalamazoo Kingdom | |||||||||
| Grand Rapids Explosion |
| Austin Lone Stars | |||||||||
| Sioux City Breeze | |||||||||
| Omaha Flames | |||||||||
| Des Moines Menace | |||||||||
| Oklahoma City Heat | |||||||||
| Wichita Blue |
The points are determined as follows: 6 points for a win, with 1 point per goal awarded up to 3 goals. A shoot-out win is worth 4 points, a shoot-out loss is worth 2 points. Teams in the Northeast and Midwest have points that reflect the addition of a 1 point corner kick bonus per game.
1996 USISL Statistics
Pro League
Points
| 1. Philbert Jones | Charlotte | |
| 2. Patrick Olalere | Charleston | |
| 3. Carlos Rocha | Rhode Island | |
| 4. Jon Payne | Charlotte | |
| 5. Craig Beeson | Everett | |
| 6. Pat O'Kelly | Central Jersey | |
| 7. Roberto DeLuca | North Jersey | |
| 8. James Dowell | Tulsa | |
| 9. Jimmy Wright | Washington | |
| 10. James DeDeus | New Hampshire |
Goals
| 1. Patrick Olalere | Charleston | |
| 2. Philbert Jones | Charlotte | |
| 3. Craig Beeson | Everett | |
| 4. Carlos Rocha | Rhode Island | |
| 5. Jon Payne | Charlotte | |
| 6. Roberto DeLuca | New Jersey | |
| 7. Jimmy Wright | Washington | |
| 8. Pat O'Kelly | Central Jersey | |
| 9. Eric Hildebrand | Yakima |
Assists
| 1. James DeDeus | New Hampshire | |
| 2. Philbert Jones | Charlotte | |
| 3. Eric Pois | Reading | |
| 4. Brent Longenecker | Reading | |
| 5. Andy Williams | Central Jersey | |
| 6. Jon Payne | Charlotte | |
| 7. Bob McAllister | Yakima | |
| 8. James Dowell | Tulsa | |
| 9. Michael Anhaeuser | Charleston |
Goalkeepers GAA - Goals Against Average
| 1. Chris Carmiento | Hawaii | |||
| 2. Roman Melin | San Fernando | |||
| 3. Randy Dedini | Chico | |||
| 4. Dave Walther | Rockford | |||
| 5. Boguslaw Kowalski | Central Jersey | |||
| 6. Todd Strobeck | Everett | |||
| 7. Warren Russ | Charleston | |||
| 8. Jason Petronis | Reading | |||
| 9. Stuart Dobson | Cascade |
Select League
Points
| 1. Dan Stebbing | Mikwaukee | |
| 2. Jamie Wellington | New Orleans | |
| 3. Luis Murillo | Tampa Bay | |
| 4. Michael Gailey | Carolina | |
| 5. Ron Murphy | Cape Cod | |
| 6. Yari Allnut | Carolina | |
| 7. Mike Saunders | Connecticut | |
| 8. Chuggar Adair | Carolina |
Goals
| 1. Dan Stebbins | Milwaukee | |
| 2. Jamie Wellington | New Orleans | |
| 3. Luis Murillo | Tampa Bay | |
| 4. Mike Saunders | Connecticut | |
| 5. Yari Allnut | Carolina | |
| 6. Chuggar Adair | Carolina | |
| 7. Chad Carithers | South Carolina | |
| 8. Garth Pollonais | Raleigh | |
| 9. Ron Murphy | Cape Cod |
Assists
| 1. Oswaldo Ortiz | Tampa Bay | |
| 2. Keith Parkinson | South Carolina | |
| 3. Ruben Espinoza | Richmond | |
| 4. Tim Geltz | Tampa Bay | |
| 5. Michael Gailey | Carolina | |
| 6. Jon Szozepanski | Milwaukee | |
| 7. Lee Chalmers | New Orleans | |
| 8. Dan Stebbins | Milwaukee | |
| 9. John Breslin | Carolina |
Goalkeepers GAA - Goals Against Average
| 1. Carmina Isacco | Milwaukee | |||
| 2. Scott Garlick | Carolina | |||
| 3. John Swallen | Minnesota | |||
| 4. Matthew Olsen | Hampton Roads | |||
| 5. Scott Hileman | Sacramento |
Premier League
Points
| 1. Pasi Kinturi | Nashville | |
| 2. Toni Siikala | Nashville | |
| 3. Dennis Brose | Michigan | |
| 3. Brian Taylor | Central Coast | |
| 5. Eddie Enders | Cocoa | |
| 6. Ian Spooner | Roanoke | |
| 7. Steve Freeman | Cocoa | |
| 8. Tyrone Marshall | Lexington | |
| 9. Eduardo Perriera | Cocoa |
Goals
| 1. Pasi Kinturi | Nashville | |
| 2. Dennis Brose | Michigan | |
| 3. Tyrone Marshall | Lexington | |
| 4. Toni Siikala | Nashville | |
| 4. Eddie Enders | Cocoa | |
| 6. Ian Spooner | Roanoke | |
| 7. Eduardo Perriera | Cocoa | |
| 8. Jody DeBruin | Orlando |
Assists
| 1. Steve Freeman | Cocoa | |
| 2. Brian Taylor | Central Coast | |
| 3. Zane Higgins | Spokane | |
| 3. Ken Folan | San Francisco | |
| 5. Angelo Sablo | San Francisco | |
| 5. Toni Siikala | Nashville | |
| 7. Humberto Hernandez | Arizona |
Goalkeepers GAA - Goals Against Average
| 1. Mike LeBerge | Colorado | |||
| 2. Aram Kardzair | San Francisco | |||
| 3. Anthony Latronica | Omaha | |||
| 4. Steve Richards | Cocoa | |||
| 5. Eddie Garvacho | Nashville | |||
| 6. Alan Beliko | Central Coast | |||
| 7. Robert Weaver | Austin | |||
| 8. Adam Busek | Des Moines | |||
| 9. Richard Elsinga | Detroit | |||
| 10. Joe Panian | San Diego |
1996 USISL Playoff Results
Pro League
| Northeast Conference | |
| Semi-Finals | |
| Central Jersey Riptide vs Reading Rage | |
| North Jersey Imperials vs Rhode Island Stingrays | |
| Final | |
| Central Jersey Riptide vs North Jersey Imperials | |
| North Jersey Imperials vs Central Jersey Riptide | |
| South Atlantic Conference | |
| Semi-Finals | |
| Wilmington Hammerheads vs Washington Mustangs | |
| Charlotte Eagles vs Mobile Revelers | |
| Final | |
| Wilmington Hammerheads vs Charlotte Eagles | |
| Central Conference | |
| Semi-Finals | |
| Tulsa Roughnecks vs Rockford Raptors | |
| Dallas/Ft. Worth Toros vs Houston Hurricanes | |
| Final | |
| Dallas/Ft. Worth Toros vs Tulsa Roughnecks | |
| Tulsa Roughnecks vs Dallas/Ft. Worth Toros | |
| Western Conference | |
| Semi-Finals | |
| Chico Rooks vs San Fernando Valley Golden Eagles | |
| Everett Bigfoot vs Hawaii Tsunami | |
| Final | |
| Chico Rooks vs Everett Bigfoot | |
| Sizzlin' Six Championships | |
| Group 1 | |
| Charleston Battery vs Dallas/Ft. Worth Toros | |
| Chico Rooks vs Dallas/Ft. Worth Toros | |
| Charleston Battery vs Chico Rooks | |
| Group 2 | |
| Wilmington Hammerheads vs North Jersey Imperials | |
| Charlotte Eagles vs North Jersey Imperials | |
| Charlotte Eagles vs Wilmington Hammerheads | |
| Semi-Finals | |
| Charleston Battery vs Wilmington Hammerheads | |
| Charlotte Eagles vs Chico Rooks | |
| Final | |
| Charleston Battery vs Charlotte Eagles | |
Select League
| Sizzlin' Six Championships | ||
| Group 1 | ||
| Richmond Kickers vs Charleston Battery | ||
| California Jaguars vs Charleston Battery | ||
| California Jaguars vs Richmond Kickers | ||
| Group 2 | ||
| Minnesota Thunder vs Hampton Roads Mariners | ||
| Long Island Rough Riders vs Minnesota Thunder | ||
| Long Island Rough Riders vs Hampton Roads Mariners | ||
| Semi-Finals | ||
| California Jaguars vs Minnesota Thunder | ||
| Richmond Kickers vs Long Island Rough Riders | ||
| Final | ||
| California Jaguars vs Richmond Kickers | ||
Premier League
| Round 1 | |
| San Francisco Bay Seals vs Omaha Flames | |
| Central Coast Roadrunners vs Mid-Michigan Bucks | |
| Cocoa Expos vs Jackson Chargers | |
| Central Coast Roadrunners vs Jackson Chargers | |
| San Francisco Bay Seals vs Mid-Michigan Bucks | |
| Cocoa Expos vs Omaha Flames | |
| USISL Champions | Charleston Battery |
| USISL Runner-up | Charlotte Eagles |
| Most Valuable Player | Craig Beeson, Everett Bigfoot |
| Top Goal Scorer | Patrick Olalere, Charleston Battery, 20 goals |
| Top Point Getter | Philbert Jones, Charlotte Eagles, 46 points |
| Assists Leader | James DeDeus, New Hampshire Phantoms, 15 assists |
| Top Goalkeeper | Chris Carmiento, Hawaii Tsunami with 0.77 goals against average |
| Coach of the Year | Nuno Piteira, Charleston Battery |
| Rookie of the Year | Juan Sastoque, Dallas/Ft. Worth Toros |
| Defender of the Year | Guy Norcott, Charleston Battery |
| Organization of the Year | Reading Rage |
USISL All League Team
| Randy Dedini | Chico Rooks | |
| Guy Norcott | Charleston Battery | |
| Tom Finley | Wilmington Hammerheads | |
| Desmond Armstrong | Charlotte Eagles | |
| David Price | North Jersey Imperials | |
| Pat O'Kelly | Central Jersey Riptide | |
| Carlos Rocha | Rhode Island | |
| Craig Beeson | Everett Bigfoot | |
| Patrick Olalere | Charleston Battery | |
| Jimmy Wright | Washington Mustangs | |
| Philbert Jones | Charlotte Eagles |
Sizzlin' Six All Tournament Team
| Eddie Pigford | Charleston Battey | |
| Thomas Finley | Wilmington Hammerheads | |
| Guy Norcott | Charleston Battery | |
| Desmond Armstrong | Charlotte Eagles | |
| Gabriel Gentile | Dallas/Ft. Worth Toros | |
| David Price | North Jersey Imperials | |
| Ken Boardman | Chico Rooks | |
| Chris Dias | Charleston Battery | |
| Keith Dakin | Charlotte Eagles | |
| Patrick Olalere | Charleston Battery | |
| Jon Payne | Charlotte Eagles |
Tournament MVP: Eddie Pigford, Charleston Battery
Select League
| USISL Champions | California Jaguars |
| USISL Runner-up | Richmond Kickers |
| Most Valuable Player | Dan Stebbins, Milwaukee Rampage |
| Top Goal Scorer | Dan Stebbins, Milwaukee Rampage, 21 goals |
| Top Point Getter | Dan Stebbins, Milwaukee Rampage, 50 points |
| Assists Leader | Michael Gailey, Carolina Dynamo, 10 assists |
| Top Goalkeeper | Scott Garlick, Carolina Dynamo with 0.75 goals against average |
| Coach of the Year | Alan Dicks, Carolina Dynamo |
| Rookie of the Year | Luis Murillo, Tampa Bay Cyclones |
| Defender of the Year | Ezra Henrickson, New Orleans Riverboat Gamblers |
All League Team
| Carmine Isaaco | Milwaukee Rampage | |
| Ezra Henrickson | New Orleans Riverboat Gamblers | |
| Derick Brownell | California Jaguars | |
| Stuart Fitzsimons | Richmond Kickers | |
| Amos Magee | Minnesota Thunder | |
| Travis Rinker | Long Island Rough Riders | |
| Oswaldo Ortiz | Tampa Bay Cyclones | |
| Yari Allnut | Carolina Dynamo | |
| Dan Stebbins | Milwaukee Rampage | |
| John Jones | Sacramento Scorpions | |
| Paul Young | South Carolina Shamrocks |
Premier League
| USISL Champions | Central Coast Roadrunners |
| USISL Runner-up | San Francisco Bay Seals |
| Most Valuable Player | Pasi Kinturi, Nashville Metros |
| Top Goal Scorer | Pasi Kinturi, Nashville Metros, 17 goals |
| Top Point Getter | Pasi Kinturi, Nashville Metros, 41 points |
| Assists Leader | Steve Freeman, Cocoa Expos, 15 assists |
| Top Goalkeeper | Mike LaBerge, Colorado Springs Stampede with 0.71 goals against average |
| Coach of the Year | Dan Tobias, Central Coast Roadrunners |
| Rookie of the Year | Bryan Taylor, Central Coast Roadrunners |
| Defender of the Year | Dwayne Demming, Jackson Chargers |
| Organization of the Year | Central Coast Roadrunners |
All League Team
| Mike LaBerge | Colorado Springs Stampede | |
| Steve Freeman | Cocoa Expos | |
| Dwayne Demmin | Jackson Chargers | |
| Zane Higgins | Spokane Shadow | |
| Jeremy Oetman | Central Coast Roadrunners | |
| Jude Beller | Omaha Flames | |
| Toni Siikala | Nashville Metros | |
| Pasi Kinturi | Nashville Metros | |
| Chris McDonald | San Francisco Bay Seals | |
| Dennis Brose | Michigan Madness | |
| Bryan Taylor | Central Coast Roadrunners |